Skip to main content

Games for: NFL Pickem Regular Season 2023

Pool Information  
Pool Type: NFL Pickem Regular Season 2023
Player: _______________
Week: 18
Server Time: 3/28/2024 2:37:36 PM 3/28/2024 2:37:36 PM
Change Pool Type:

All Weeks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 


*** Changes for some games may not be done at this time because some games have already started. ***

Tie Breaker *: Total Cumulative Score of Last Game Listed
Game
** = Pick cannot be edited,
picks deadline has past.
Away Team Home Team Home Team Spread [?]Ranking [?]
(Your goal is to get the most points.)
Game Date / Time
 1 **  Pittsburgh Baltimore +3.5 0 1/6/2024 4:30:00 PM 1/6/2024 4:30:00 PM
 2 **  Houston Indianapolis +0.5 0 1/6/2024 8:15:00 PM 1/6/2024 8:15:00 PM
 3 **  Cleveland Cincinnati -5.5 0 1/7/2024 1:00:00 PM 1/7/2024 1:00:00 PM
 4 **  Tampa Bay Carolina +5.5 0 1/7/2024 1:00:00 PM 1/7/2024 1:00:00 PM
 5 **  Atlanta New Orleans -3.5 0 1/7/2024 1:00:00 PM 1/7/2024 1:00:00 PM
 6 **  Jacksonville Tennessee +5.5 0 1/7/2024 1:00:00 PM 1/7/2024 1:00:00 PM
 7 **  New York J New England -2.5 0 1/7/2024 1:00:00 PM 1/7/2024 1:00:00 PM
 8 **  Minnesota Detroit -5.5 0 1/7/2024 1:00:00 PM 1/7/2024 1:00:00 PM
 9 **  Chicago Green Bay -3.5 0 1/7/2024 4:25:00 PM 1/7/2024 4:25:00 PM
 10 **  Denver Las Vegas -2.5 0 1/7/2024 4:25:00 PM 1/7/2024 4:25:00 PM
 11 **  Kansas City Los Angeles C -2.5 0 1/7/2024 4:25:00 PM 1/7/2024 4:25:00 PM
 12 **  Dallas Washington +12.5 0 1/7/2024 4:25:00 PM 1/7/2024 4:25:00 PM
 13 **  Philadelphia New York G +4.5 0 1/7/2024 4:25:00 PM 1/7/2024 4:25:00 PM
 14 **  Los Angeles R San Francisco -3.5 0 1/7/2024 4:25:00 PM 1/7/2024 4:25:00 PM
 15 **  Seattle Arizona +2.5 0 1/7/2024 4:25:00 PM 1/7/2024 4:25:00 PM
 16 **  Buffalo Miami +2.5 0 1/7/2024 8:20:00 PM 1/7/2024 8:20:00 PM
 
SN: asxljw